| INDEX OF TITLE | Pg. No. |
| SL.No. | BIOLOGY | |
| 1 | TAXONOMY AND SYSTEMATICS | |
| 1.1 | Introduction to taxonomy and systematics | |
| 1.2 | Kingdom and its Phylum | |
| 1.3 | ITIS / IAPT / ICZN | |
| | |
| 2 | CELLS - CELL BIOLOGY | |
| 2.1 | Cell Theory | |
| 2.2 | Unicellular and Multicellular Organisms | |
| 2.3 | Cell size - Viewing, Magnification & scale of cells | |
| 2.4 | Prokaryotic Vs Eukaryotic Cells | |
| 2.5 | Plant Vs Animal Cells | |
| 2.6 | Stem Cells | |
| 2.7 | Extracellular components of cells | |
| 2.8 | Cell membrane - movement of bio-molecules | |
| 2.9 | Cell division | |
| | |
| 3 | GENETICS | |
| 3.1 | Genetics of life with its type | |
| 3.2 | Genome organization of Humans | |
| 3.3 | Genome organization of Plants | |
| 3.4 | Genome organization of Animals | |
| 3.5 | Proteins in Genetics | |
| 3.6 | Microbial Genetics | |
| | |
| 4 | THE CHEMISTRY OF LIFE - BIOCHEMISTRY | |
| 4.1 | Absorption, Movement and excretion of Organic and Inorganic compounds | |
| 4.2 | Organic compounds - Carbohydrates (Saccharides) | |
| Sugars | |
| 4.3 | Organic compounds - Fats (Lipids) | |
| Phospholipids , Waxes, Steroids, Cholestrol | |
| 4.4 | Organic compounds - Proteins ( Chains of Amino acids) | |
| 4.5 | Organic compounds - Vitamins | |
| 4.6 | Organic compounds - Nucleic Acids | |
| 4.7 | InOrganic compounds - Chemical elements and Water | |
| 4.8 | InOrganic compounds - Minerals and salts | |
| | |
| 5 | THE PHYSICS OF LIFE - BIOPHYSICS | |
| 5.1 | Cellular Biophysics | |
| 5.2 | Molecular Biophysics | |
| 5.3 | Systems Biophysics | |
| 5.4 | Environmental Biophysics | |
| | |
| 6 | THE MATHEMATICS OF LIFE - BIOMATHEMATICS | |
| | |
| 7 | MICROBES IN LIFE - MICRO BIOLOGY | |
| 7.1 | Microbiomes and its types | |
| 7.2 | Good and Harmful Microbes in life (plant, animal and human) | |
| 7.3 | Viewing of microbes | |
| | |
| SL.No. | BIOLOGY - BOTANY | |
| | |
| 1 | Plant Morphology | |
| 1.1 | Stem & branching patterns | |
| 1.2 | Roots & its arrangements | |
| 1.3 | Leaves & Phyllotaxy | |
| 1.4 | Flowers & Inflorosence | |
| 1.5 | Fruits | |
| 1.6 | Modification of plant parts | |
| | |
| | |
| 2 | Plant Anatomy | |
| 2.1 | Stem | |
| 2.2 | Roots | |
| 2.3 | Leaves | |
| 2.4 | Flowers | |
| 2.5 | Fruits | |
| 2.6 | Seeds - Spermatology | |
| | |
| 3 | Plant Physiology | |
| 3.1 | Respiration | |
| 3.2 | Photosynthesis | |
| 3.3 | Transpiration | |
| 3.4 | Phototropism | |
| 3.5 | Geotropism | |
| 3.6 | Osmosis | |
| 3.7 | Absorption of Water and Minerals | |
| 3.8 | Transport of substances | |
| 3.9 | Growth and Development | |
| 3.1 | Reproduction | |
| 3.11 | Secretion and Excretion | |
| 3.12 | Plant Movement ( Tropisms and Nastic Movements) | |
| 3.13 | Storage | |
| | |
| 4 | Plant pathology | |
| 4.1 | Plant Parasitology | |
| | |
| 5 | Plant Microbiology | |
| 6 | Plant Ecology | |
| 7 | Plant Ethology (Behaviour) | |
| 8 | Economic Botany | |
| 9 | Ethnobotany - Paleobotany | |
| 10 | Environmental botany | |
| 11 | | |
| 12 | Book of Plants | |
| https://animalfact.com/ | |
| BIOLOGY - ZOOLOGY |
| SL.No. | Veterinary - NonHuman | |
| 1 | Animal Morphology | |
| 2 | Animal Anatomy | |
| 3 | Animal Physiology | |
| 4 | Animal pathology | |
| 5 | Animal Microbiology | |
| 6 | Animal Ecology | |
| 7 | Animal Ethology | |
| 8 | Economic Zoology | |
| 9 | Ethnozoology - paleozoology | |
| 10 | Environmental zoology | |
| 11 | | |
| 12 | Book of animals | |
| | |
| SL.No. | Medicine - Human | |
| 1 | Human Morphology | |
| 2 | Human Anatomy | |
| 3 | Human Physiology | |
| 4 | Human pathology | |
| 5 | Human Microbiology | |
| 6 | Human Ecology | |
| 7 | Human Cell Biology | |
| 8 | Ethnology / Anthropology | |
| 9 | Environmental science | |
| | |
| BIOLOGY EXPERIMENTS - LAB MANUAL | |
| | |
| Group | BIOLOGY - BOTANY | |
| 1 | Basic Laboratory descriptions & guidelines | |
| 2 | Plant Morphology | |
| 3 | Plant Anatomy | |
| 4 | Plant Physiology | |
| 5 | Plant pathology | |
| 6 | Plant Microbiology | |
| 7 | Taxonomy and systematics | |
| 8 | Environmental botany | |
| | |
| Group | BIOLOGY - ZOOLOGY | |
| 1 | Basic Laboratory descriptions & guidelines | |
| 2 | Animal Morphology | |
| 3 | Animal Anatomy | |
| 4 | Animal Physiology | |
| 5 | Animal pathology | |
| 6 | Animal Microbiology | |
| 7 | Taxonomy and systematics | |
| 8 | Environmental zoology | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Comments
Post a Comment